Home / Laboratory
In-house laboratory
Tested, reported and talked through.
The laboratory opens at seven in the morning, three hours before consultation begins — so a fasting sample, its report and the conversation about it can happen in the same visit.
Test menu
What the laboratory runs.
| Blood sugar | Fasting, post-meal and random |
| GTT | Glucose tolerance test |
| HbA1c | Glycosylated haemoglobin — average control over about three months |
| Serum insulin | How much insulin the body is making |
| C-peptide | Insulin reserve, and distinguishing Type 1 from Type 2 |
| GAD antibody | Autoimmune diabetes |
| Thyroid profile | All thyroid-related investigations |
| Anti-TPO | Thyroid peroxidase antibody |
| Thyroid antibody tests | Including TR antibody |
| Testosterone | And other hormone assays |
| Kidney function tests (KFT) | Creatinine, urea and related |
| Albumin-creatinine ratio | Early kidney damage, before symptoms appear |
| Liver function tests (LFT) | Including fatty liver assessment |
| Lipid profile (LPT) | HDL, LDL and triglycerides |
| Urine routine (UR) | With microalbumin |
| Haemogram | Complete blood count |
| ECG | Cardiac screening |
| 2-D echocardiography | Heart structure and function |
| Treadmill test | Heart under exertion |
| Abdominal sonography | Including kidneys and liver |
| Foot doppler | Circulation in the feet |
| Vibration perception test | Nerve sensation |
| Monofilament test | Protective sensation in the foot |
| Foot pressure measurement | Where the foot is taking load it should not |
| Fundus photography | The retina, photographed and kept on record |
| ABPM / AGP | 24-hour blood pressure and glucose profiling |
What to test, and when
Following the ADA
Standards of Care.
The clinic works to the American Diabetes Association Standards of Care in Diabetes — 2026. These are the checks it asks for, and what each one is looking for.
| Test | Usual interval | What it is watching for |
|---|---|---|
| HbA1c | Twice a year at goal; every 3 months otherwise | Average glucose over about three months — a key measure of control |
| Blood pressure | Every visit | The strongest modifiable risk for heart, kidney and eye damage |
| Lipid profile | Once a year | LDL, HDL and triglycerides — cardiovascular risk |
| eGFR | Once a year, more often in kidney disease | How well the kidneys are filtering |
| Urine albumin-creatinine ratio | Once a year, more often in kidney disease | Protein leaking into the urine — the earliest sign of kidney damage, long before symptoms |
| Dilated eye examination | Every 1–2 years if the eyes are clear and control is good; yearly otherwise | Retinopathy, which is silent until it is advanced |
| Comprehensive foot examination | At least once a year; every 3–6 months with neuropathy or poor circulation | Loss of sensation, poor blood supply, pressure points and deformity |
| Thyroid function | At diagnosis in type 1, then periodically | Thyroid disease is common alongside type 1 diabetes |
| Liver function | As advised | Fatty liver disease, which often travels with type 2 diabetes |
| Vitamin B12 | Periodically on long-term metformin | Metformin can lower B12 over years |
In type 2 diabetes, kidney and eye screening start at diagnosis. In type 1, they start five years after diagnosis. Your doctor may test more often than this table suggests, and will say so.
Let's look at it together.
Call any of the clinic numbers before you visit to confirm timings. Existing patients — keep your Clinic ID handy so your records are ready before you arrive.
Nanded – 431601
